<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Full Body 3d Scan</title>
	<atom:link href="http://www.informance-design.com/?feed=rss2&#038;p=622" rel="self" type="application/rss+xml" />
	<link>http://www.informance-design.com/?p=622</link>
	<description>design, think, compute, build</description>
	<lastBuildDate>Thu, 24 Sep 2015 08:30:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
	<item>
		<title>By: admin</title>
		<link>http://www.informance-design.com/?p=622#comment-35</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 12 Aug 2013 14:18:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.informance-design.com/?p=622#comment-35</guid>
		<description><![CDATA[Hi Shane, hardware is a Kinect, software is Artec Studio. The software is great and does an awesome job on alignment and merging. Also Artects Eva scanner is brilliant form what I have seen so far. I still have to run a full test on that. Kinect as well as Eva do texture the scans. Good visual texture results rely on good light conditions, ie studio set up. Will post a Kinect texture scan as soon as I am happy with the results.]]></description>
		<content:encoded><![CDATA[<p>Hi Shane, hardware is a Kinect, software is Artec Studio. The software is great and does an awesome job on alignment and merging. Also Artects Eva scanner is brilliant form what I have seen so far. I still have to run a full test on that. Kinect as well as Eva do texture the scans. Good visual texture results rely on good light conditions, ie studio set up. Will post a Kinect texture scan as soon as I am happy with the results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane Burger</title>
		<link>http://www.informance-design.com/?p=622#comment-34</link>
		<dc:creator>Shane Burger</dc:creator>
		<pubDate>Mon, 12 Aug 2013 13:06:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.informance-design.com/?p=622#comment-34</guid>
		<description><![CDATA[What are you using for the full body scan in terms of hardware and software?]]></description>
		<content:encoded><![CDATA[<p>What are you using for the full body scan in terms of hardware and software?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
